| UNDER 12Z EUROPA LEAGUE 2018/19 | |||||||||
| Team | P | W | D | L | F | A | Diff | Pts | Form |
Immingham Pilgrims (pf) |
14 |
10 |
2 |
2 |
82 |
39 |
43 |
32 |
WWDWWDWW |
FC Synerjy U11 |
14 |
8 |
4 |
2 |
61 |
38 |
23 |
28 |
WDDWDDWL |
| Real FC Synerjy U12z | 14 | 9 | 1 | 4 | 55 | 39 | 16 | 28 | DWLWLWWW |
| Nor-Laite sn | 14 | 7 | 3 | 4 | 77 | 45 | 32 | 24 | LLWWWDDW |
| Lounge 2 U12z | 14 | 5 | 0 | 9 | 41 | 61 | -20 | 15 | LLLLLWLW |
| Healing Hotspurs Blues U11 (DJ) | 14 | 4 | 2 | 8 | 44 | 58 | -14 | 14 | LWDLLLDL |
| Keelby United U11z | 14 | 3 | 3 | 8 | 38 | 66 | -28 | 12 | WWLLDWLL |
| Discoveries All-stars U11z | 14 | 1 | 3 | 10 | 23 | 75 | -52 | 6 | DLWDLLLL |
Immingham Pilgrims (pf)Most goals scored Most Wins Best Goal Difference |
Immingham Pilgrims (pf) & FC Synerjy U11Least defeats |
FC Synerjy U11
Least goals conceded |
|||||||

