Newton Heath – reign of success

j0439809.png
 
The following tables chart the success of Danny Rodgers Newton Heath futsal team over past 2 leagues; an ongoing process with the team now challenging all 3 Second Avenue Divisions.

After a slow Premier League start the team has risen to the challenge, the 1-1 result vs. Fulstow Rovers this week being the highlight.

Keeping 1 team organised is a success in this day and age when, not everyone, but some players don’t have the manners to return calls immediately or at worst don’t bother at all.  To keep 3 teams playing is a commendable achievement, to achieve such results on a continuous basis is remarkable.

Tables follow:



Tues’ League XV Pl W D L F A Diff PTD PTA Pts
Newton Heath* 18 15 1 2 120 69 51 0 0 46
StreetSoccer 18 14 2 2 118 66 52 0 0 44
El Dogo’s* 18 11 3 4 135 94 41 0 0 36
Trawl FC 18 9 3 5 111 83 28 0 3 33
Barca 18 5 3 8 59 73 -14 0 6 24
Clee Wanderers 18 6 4 8 61 76 -15 0 0 22
Magpies II 18 6 1 10 76 106 -30 0 3 22
Humberstone Futsal 18 5 1 11 78 112 -34 0 0 16
Potential 18 2 2 13 65 120 -55 0 3 11
Willows Chinese 18 3 0 13 88 112 -24 0 0 9

 

Wed’ League XV Pl W D L F A Diff PTD PTA Pts
Newton Heath* 18 15 1 2 120 69 51 0 0 46
StreetSoccer 18 14 2 2 118 66 52 0 0 44
El Dogo’s* 18 11 3 4 135 94 41 0 0 36
Trawl FC 18 9 3 5 111 83 28 0 3 33
Barca 18 5 3 8 59 73 -14 0 6 24
Clee Wanderers 18 6 4 8 61 76 -15 0 0 22
Magpies II 18 6 1 10 76 106 -30 0 3 22
Humberstone Futsal 18 5 1 11 78 112 -34 0 0 16
Potential 18 2 2 13 65 120 -55 0 3 11
Willows Chinese 18 3 0 13 88 112 -24 0 0 9
Wed’ League XIV Pl W D L F A Diff PTD PTA Pts
El Dogo’s 18 14 0 1 121 51 70 0 9 51
StreetSoccer 18 13 2 2 125 66 59 0 3 44
Newton Heath 18 12 1 5 124 67 57 0 0 37
Gy Auditorium 18 11 1 6 117 56 61 0 0 34
Whakker 18 9 1 8 105 104 1 0 0 28
Magpies II 18 7 2 7 67 71 -4 0 3 26
Futsal Legends 18 5 1 11 79 116 -37 0 0 16
Willows 18 4 2 12 69 122 -53 0 0 14
College 2001 18 2 2 13 59 122 -63 0 0 8
MB Joinery 18 1 2 13 50 141 -91 0 0 5
Tues’ League XIV Pl W D L F A Diff PTD PTA Pts
Newton Heath* 18 15 1 2 120 69 51 0 0 46
StreetSoccer 18 14 2 2 118 66 52 0 0 44
El Dogo’s* 18 11 3 4 135 94 41 0 0 36
Trawl FC 18 9 3 5 111 83 28 0 3 33
Barca 18 5 3 8 59 73 -14 0 6 24
Clee Wanderers 18 6 4 8 61 76 -15 0 0 22
Magpies II 18 6 1 10 76 106 -30 0 3 22
Humberstone Futsal 18 5 1 11 78 112 -34 0 0 16
Potential 18 2 2 13 65 120 -55 0 3 11
Willows Chinese 18 3 0 13 88 112 -24 0 0 9