Littlefields – 2008 Tuesday league XII Champions
At the end of the season only 6 points seperated the teams in 2nd – 6th places.
After 7 games played (Littlefields was late strters on 2 games), Auditorium led table followed by StreetSoccer, Magpies, Young’s and Grange de Saloa.
|
|
Team | Pl | W | D | L | F | A | Diff | PTD | PTA | Pts | Form |
| 878 | Littlefields FC | 18 | 14 | 2 | 1 | 117 | 46 | 71 | 0 | 3 | 47 | DWDWWWWWWW (13) |
| 877 | Youngs Sea Foods (T) | 18 | 11 | 0 | 6 | 109 | 85 | 24 | 0 | 3 | 36 | LWWWLLWWDW (0) |
| 872 | Gy Auditorium | 18 | 10 | 1 | 6 | 95 | 77 | 18 | 0 | 3 | 34 | LWWWDWDLLL (0) |
| 876 | StreetSoccer | 18 | 9 | 2 | 5 | 92 | 61 | 31 | 0 | 3 | 32 | DDDWWLWDWL (4) |
| 874 | Magpies II | 18 | 10 | 1 | 6 | 81 | 51 | 30 | 0 | 0 | 31 | WLWWLDLLWD (1) |
| 879 | Grange de Saloa | 18 | 10 | 0 | 8 | 112 | 91 | 21 | 0 | 0 | 30 | LLLWLLWLWW (0) |
| 875 | N.B.P | 18 | 5 | 1 | 11 | 87 | 108 | -21 | 0 | 3 | 19 | LLLWDLLWLW (0) |
| 871 | Grimsby Baptist Church | 18 | 6 | 1 | 11 | 72 | 108 | -36 | 0 | 0 | 19 | DLLLLLWWLW (1) |
| 870 | CFKA | 18 | 2 | 2 | 11 | 58 | 92 | -34 | 0 | 6 | 14 | WDLLWDDLLD (1) |
| 873 | Hereford Futsal (Horner) | 18 | 1 | 0 | 13 | 28 | 132 | -104 | 0 | 0 | 3 | DDDWLLLDLL (1) |
