| Ruston Sports | 23 | 18 | 2 | 3 | 45 | 56 |
|
| 2 | Sleaford Town Reserves | 22 | 15 | 5 | 2 | 40 | 50 |
| 3 | Harvest | 18 | 16 | 0 | 2 | 54 | 48 |
| 4 | Skegness Town | 22 | 12 | 6 | 4 | 24 | 42 |
Harvest 2 Horncastle 0
Ryan Smith and Freddie Cass
| Ruston Sports | 23 | 18 | 2 | 3 | 45 | 56 |
|
| 2 | Sleaford Town Reserves | 22 | 15 | 5 | 2 | 40 | 50 |
| 3 | Harvest | 18 | 16 | 0 | 2 | 54 | 48 |
| 4 | Skegness Town | 22 | 12 | 6 | 4 | 24 | 42 |
Harvest 2 Horncastle 0
Ryan Smith and Freddie Cass