North East Division – League 1
North East Division – League 2
| Team | Pl | W | D | L | F | A | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 6 | 4 | 1 | 1 | 30 | 15 | 13 | 15 |
| 2 | Leeds United | 6 | 4 | 0 | 2 | 28 | 18 | 12 | 10 |
| 3 | Grimsby Town | 6 | 3 | 2 | 1 | 24 | 10 | 11 | 14 |
| 4 | Scunthorpe United | 6 | 3 | 0 | 3 | 25 | 24 | 9 | 1 |
| 5 | Hull City | 6 | 2 | 1 | 3 | 15 | 30 | 7 | -15 |
| 6 | Doncaster Rovers | 6 | 0 | 0 | 6 | 5 | 30 | 0 | -25 |
North East Division – League 3
| Team | Pl | W | D | L | F | A | Pts | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scunthorpe United | 5 | 4 | 0 | 1 | 29 | 15 | 12 | 14 |
| 2 | Grimsby Town | 5 | 3 | 0 | 2 | 16 | 17 | 9 | -1 |
| 3 | Bradford City | 5 | 3 | 0 | 2 | 16 | 19 | 9 | -3 |
| 4 | Leeds United | 4 | 2 | 0 | 2 | 17 | 14 | 6 | 3 |
| 5 | Hull City | 5 | 0 | 0 | 5 | 11 | 24 | 0 | -13 |
Click to here to learn more

