Football as it should be, with teams from top to bottom of League competitive. Year 8/9 League teams only play each other once, the league then splits into two mini leagues of top 6 and bottom 6 teams. Teams then move into a Play Off situation, meaning any team could win tournament right up to last weeks.
| Red Dragons | 11 | 8 | 0 | 3 | 56 | 31 | 25 | 24 |
| Clee Metals | 10 | 7 | 1 | 2 | 47 | 16 | 31 | 22 |
| GY All Stars | 9 | 7 | 1 | 1 | 50 | 20 | 30 | 22 |
| GSC u14 | 11 | 7 | 1 | 3 | 43 | 30 | 13 | 22 |
| Little Devils | 9 | 6 | 0 | 3 | 39 | 23 | 16 | 18 |
| Ormiston Maritime | 10 | 6 | 0 | 4 | 47 | 43 | 4 | 18 |
| Scartho Futsal | 10 | 5 | 1 | 4 | 30 | 33 | -3 | 16 |
| YMCA Spartans | 10 | 5 | 0 | 5 | 49 | 40 | 9 | 15 |
| Lions | 10 | 4 | 0 | 6 | 32 | 41 | -9 | 12 |
| Holton Le Clay Eagles | 11 | 3 | 0 | 8 | 52 | 62 | -10 | 9 |
| GSC Dynamite | 10 | 1 | 0 | 9 | 19 | 64 | -45 | 3 |
| New Waltham | 11 | 0 | 0 | 11 | 20 | 81 | -61 | 0 |
