18 Games played and the prospect of a Play Off match to decide league winners is looking increasingly likely.
Galacticos led table most of season, only to make slip ups exploited by Discoveries Flyers, Flyers are now having problems of their own, taking one point from last two games.
Invigorated with new signings Healing have a new lease of life, can they retain title?
Great that two under fifteen teams have pushed themselves into top 6.
| TEAM | P | W | D | L | PTS | FORM | |
|---|---|---|---|---|---|---|---|
| Galacticos | 18 | 14 | 2 | 2 | 44 | WDLWDWWLWWWW | |
| Discoveries Flyers U15 (cg) | 18 | 14 | 2 | 2 | 44 | LDWWWWWWWWWW | |
| Healing FC (Healing) | 17 | 13 | 2 | 2 | 41 | WWWWWWLWWWWW | |
| Healing Hotspurs U15 (rw) | 16 | 10 | 2 | 4 | 32 | WLWDWWWLLWWD | |
| Healing FC (Laceby) | 16 | 9 | 2 | 5 | 29 | DDWLWLWLLWWW |

