
Na Night 2018 Under 17 Futsal League Champion
Na Night was undefeated; scored 100 plus goals and secured a 70 goal difference to illustrate team was firing on all cylinders at both ends of the pitch.
Healing proved Na Night was not invincible with a 7-7 draw.
| Na Night | 18 | 17 | 1 | 0 | 106 | 36 | 70 | 52 | WWDWWWWW |
| Grimsby Diamonds | 18 | 12 | 2 | 4 | 118 | 57 | 61 | 38 | DLLDWWWW |
| No Bait | 18 | 11 | 1 | 6 | 103 | 80 | 23 | 34 | DLLWLLWW |
| FC Discoveries Argyle | 18 | 9 | 3 | 6 | 100 | 82 | 18 | 30 | LDDWWWWL |
| Clee Town u15 | 18 | 7 | 3 | 8 | 79 | 80 | -1 | 24 | WLWDWWLL |
| Healing Hotspur Endotec | 18 | 7 | 2 | 9 | 73 | 84 | -11 | 23 | WWDWLDWL |
| AFC Gt. Coates | 18 | 6 | 4 | 8 | 85 | 105 | -20 | 22 | DDWLLWLL |
| Gt. Coates Futsala | 18 | 5 | 3 | 10 | 78 | 86 | -8 | 18 | DWLDLLWL |
| Discovery’s Argyle | 18 | 4 | 1 | 13 | 65 | 122 | -57 | 13 | LDLWWLLL |
| Dan Snowden | 18 | 2 | 0 | 16 | 45 | 120 | -75 | 6 | WLWLLLLL |

