
Grimsby Town futsal head coach Mark Westerby explains tactics to team Meglio
| Team | P | W | D | L | F | A | Diff | Pts | Form |
| Meglio United | 18 | 18 | 0 | 0 | 150 | 55 | 95 | 54 | WWWWWWWW |
| Grimsby Eagles (n) | 18 | 11 | 3 | 4 | 100 | 70 | 30 | 36 | WWDWLLWW |
| YMCA Galacticos | 18 | 9 | 2 | 7 | 99 | 79 | 20 | 29 | DLDWWWWW |
| Futsal All Stars | 18 | 6 | 4 | 8 | 81 | 92 | -11 | 22 | WDWLWLWL |
| Healing FC (Healing) | 18 | 3 | 7 | 8 | 42 | 65 | -23 | 16 | LLDDDWLW |
| YMCA Athletico | 18 | 4 | 2 | 12 | 59 | 124 | -65 | 14 | LLWLLLLL |
| Discoveries Warriors U13 | 18 | 2 | 2 | 14 | 43 | 89 | -46 | 8 | WLDLLLLL |
