| SATURDAY TEAMS June 20th 2008 |
||||||||||
| Under 10’s Boys | Under 10’s Girls |
|||||||||
| Hull Futsal Vikings | East Rid’ | Clee Community Town Girls | Lincs | |||||||
| Westella & Willerby |
East Rid’ | Carfield School | Sheff | |||||||
| Hexham | N’Berland | Sheffield & Hallamshire FA | Sheff | |||||||
| Sheffield & Hallamshire |
Sheff | Llanymymench Lemurs | Shrops’ | |||||||
| Futsalyorkshire.org Academy |
WRFA | Herefordshire | Heres’ | |||||||
| Shrewsbury Up and Comers |
Shrops’ | Madeley Sports | Shrops’ | |||||||
| Kickers Futsal | London | FC Barsa | WRCFA | |||||||
| Herefordshire | Heres’ | Suffolk FA | Suffolk | |||||||
| Fairlands School | Somerset | Kickers Futsal | Lo’ FA | |||||||
| FC Grimsby | Lincs’ | EAST Riding | East Rid’ | |||||||
| Suffolk FA | Suffolk | Cottingham Rangers | East Rid’ | |||||||
| Preston Hedges Primary |
Northants | Middlewood Rovers JFC | Sheff | |||||||
| Under 12’s Boys | Under 12’s Girls |
|||||||||
| Schools Comps | Sheff | Middlewood Rovers JFC | Sheff | |||||||
| SHFA Comps | Sheff | Oundle and Kingscliffe Middle School | Northants | |||||||
| Hexham | N’Berland | FC Barsa | WRFA | |||||||
| Suffolk FA | Suffolk | Llanymynech Lemurs | Shrops | |||||||
| Futsalyorkshire.org Academy |
WRFA | Herefordshire | Heres’ | |||||||
| Bayston Hill Juniors | Shrops’ | Sheffield & Hallamshire | Sheff’ | |||||||
| Royal Docks Community School |
Essex | Broughton Ravers | Lincs’ | |||||||
| Kickers Futsal | London | Suffolk FA | Suffolk | |||||||
| Herefordshire | Heres’ | Kickers Futsal | London | |||||||
| Somerset FA | Somerset | Hessle Town | East Rid’ | |||||||
| St James | Lincs’ | Brentford FC | Midd’ | |||||||
| Midland Futsal Development |
Birming’ | Devon FA | Devon | |||||||
| SUNDAY TEAMS | ||||||||||
| Under 14’s Boys | Under 14’s Girls |
|||||||||
| Sheffield & Hallamshire Comps |
Sheff’ | Sheffield & Hallamshire | Sheff | |||||||
| FC Newent | Glouc’ | Moulton School | Northants | |||||||
| Manchester FA | Man’ | North Manchester High | Man’ | |||||||
| futsalyorkshire.org Academy |
WRFA | FC Barsa | WRFA | |||||||
| Market Drayton Tigers |
Shrops | Bishops Castle | Shrops | |||||||
| Kickers Futsal | London | Herefordshire | Heres | |||||||
| Lindsey School | Lincs | |||||||||
| Real FC | Lancs | Clee Community | Lincs | |||||||
| Ashton Boys | SFA | Suffolk FA | Suffolk | |||||||
| Jarvis Brook | Sussex | East Riding | East Rid’ | |||||||
| Brentford FC | Midd’ | Stocksbridge Park Steels | Sheff | |||||||
| Unity College | Northants | Brentford FC | Midd’ | |||||||
| Under 16’s Boys | Under 16’s Girls |
|||||||||
| East Riding Rangers | ERCFA | Sheffield & Hallamshire | Sheff | |||||||
| Team Birmingham | Birming’ | Stocksbridge Park Steels | Sheff | |||||||
| Midland Futsal Development |
Birming’ | Thomas Holford College | Man’ | |||||||
| Manchester FA | Man’ | Wolstanton High School | Staffs | |||||||
| Leeds Fives | WRFA | Shrewsbury Town Women’s | Shrops | |||||||
| Roman Road | Shrops’ | Herefordshire | Heres’ | |||||||
| Herefordshire | Heres’ | Somerset FA | Somerset | |||||||
| Ashton Boys | SFA | Rednock School | Glouc’ | |||||||
| Burleigh Community College |
Leic’ | |||||||||
| Lindsey School | Lincs |
|
||||||||
| Brentford FC | Midd’ | Suffolk FA | Suffolk | |||||||
| St John Fisher High School |
Staffs | Hessle Town | East Rid’ | |||||||
