| TEAM | P | W | D | L | F | A | DIFFÂ | PTSÂ | FORM |
| Grimsby Borough u10z Ballers | 10 | 9 | 1 | 0 | 76 | 20 | 56 | 28 | Outstanding all season, never lost a game |
| Discoveries Ultras U10z | 10 | 8 | 1 | 1 | 55 | 23 | 32 | 25 | Defence as good as Ballers behind on goals scored |
| Discoveries Boys u10z | 10 | 7 | 0 | 3 | 62 | 21 | 41 | 21 | After bad start won next 6 games |
| Clee Patterson’s u9zl | 10 | 7 | 0 | 3 | 55 | 24 | 31 | 21 | Top u9 team |
| Grimsby Borough U10z Colts’ | 10 | 7 | 0 | 3 | 51 | 24 | 27 | 21 | Won last 5 on bounce |
| Healing Hotspur U9z | 10 | 6 | 0 | 4 | 53 | 37 | 16 | 18 | U9s but still won more than they lost |
| Clee Community U9z | 10 | 4 | 0 | 6 | 36 | 50 | -14 | 12 | Position does not reflect teams ability, 3 late losses after run of wins |
| Seven Seas u9z | 10 | 3 | 0 | 7 | 32 | 54 | -22 | 9 | Half team 8s, untouchable rear younger league |
| Discoveries u9z Red | 10 | 2 | 0 | 8 | 29 | 62 | -33 | 6 | Not let anyone down, will give everyone a game in B league |
| YMCA Mariners | 10 | 1 | 0 | 9 | 30 | 95 | -65 | 3 | Mixed group of players new to playing with each other. Enjoyed playing futsal and will get better |
| Grimsby Borough Athletic U9z e | 10 | 0 | 0 | 10 | 4 | 73 | -69 | 0 | Will do better in B Group. Tough start for a team starting out. Confidence hit by top end big guns. |

