Grimsby Town players Liam Hulse & Adam Williamson in Leagues North East January team of month.
National Futsal Tournament – the Kinder Sports Challenge Cup results coming in:
Grimsby Town 4 Cardiff 1;
GT 2 Notts County 0;
GT 6 Notts Forest 0;
GT 8 Sheffield United 0……..
Click here to follow Town teams in this prestigious trophy.
NB: Teams are initially in groups and Grimsby Town has more than one team entered.
| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grimsby Town | 4 | 4 | 0 | 0 | 14 | 4 | 10 | 12 |
| 2 | Stoke City | 4 | 3 | 0 | 1 | 16 | 12 | 4 | 9 |
| 3 | Leeds United | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 |
| 4 | Cardiff City | 4 | 1 | 1 | 2 | 12 | 14 | -2 | 4 |
| 5 | Chelsea | 4 | 0 | 0 | 4 | 7 | 18 | -11 | 0 |
| 1 | Grimsby Town | 4 | 4 | 0 | 0 | 14 | 2 | 12 | 12 |
| 2 | Southampton | 4 | 3 | 0 | 1 | 11 | 4 | 7 | 9 |
| 3 | Notts County | 4 | 2 | 0 | 2 | 6 | 9 | -3 | 6 |
| 4 | Crawley Town | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
| 5 | Nottingham Forest | 4 | 0 | 0 | 4 | 5 | 14 | -9 | 0 |

