| Team | P | W | D | L | F | A | Diff | Pts | Form |
| Urban Opps FC | 16 | 15 | 0 | 1 | 128 | 27 | 101 | 45 | WWWWWWWW |
| Ryan and the flower-tots | 16 | 12 | 1 | 3 | 115 | 39 | 76 | 37 | DLLWWWWL |
| Holton Le Clay | 16 | 9 | 2 | 5 | 73 | 61 | 12 | 29 | WWLWLLWD |
| Discoveries Groveport | 16 | 8 | 2 | 6 | 90 | 63 | 27 | 26 | WWWLDLWL |
| PDD | 16 | 7 | 2 | 7 | 61 | 72 | -11 | 23 | DWLWLWWW |
| Poonarmy | 16 | 7 | 2 | 7 | 49 | 71 | -22 | 23 | LLWWDWWD |
| Capri Sun | 16 | 4 | 3 | 9 | 44 | 93 | -49 | 15 | WWLWLDLL |
| Clee Tigers ‘B’ (Suspended) | 16 | 2 | 1 | 13 | 29 | 123 | -94 | 7 | LLLWWLLL |
| Penkiths Pilgrims | 16 | 1 | 1 | 14 | 20 | 60 | -40 | 4 | LLLLLLLL |

