Junior & Youth Futsal Leagues
Senior Laws Futsal Leagues
Social & Futsal Coaching
Proposed Leagues
13s Futsal League
| Team | P | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| Grimsby Borough Panthers rt | 6 | 6 | 0 | 0 | 18 | WWWWWW | |
| Louth Town JFC | 6 | 5 | 0 | 1 | 15 | WWWLWW | |
| Corinthians Junior Futsal Club kb | 8 | 4 | 0 | 4 | 12 | WWLLWWLL | |
| Sporting Club Vipers cs | 6 | 2 | 1 | 3 | 7 | LLWDLW | |
| Clee Town Meggie's dg | 5 | 1 | 1 | 3 | 4 | LWDLL | |
| Discoveries Mariners nb | 5 | 1 | 0 | 4 | 3 | WLLLL | |
| 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | |||
| Protégés | 4 | 0 | 0 | 4 | 0 | LLLL |
| Date | Team | Score | V | Score | Team | Report | ID |
|---|---|---|---|---|---|---|---|
| Thu 19th of November 2026 | Protégés | 3 | V | 4 | Discoveries Mariners nb | 17002 | |
| Thu 19th of November 2026 | Clee Town Meggie's dg | 0 | V | 5 | Corinthians Junior Futsal Club kb | 17014 | |
| Thu 19th of November 2026 | Discoveries Mariners nb | 6 | V | 7 | Corinthians Junior Futsal Club kb | 17059 | |
| Thu 19th of November 2026 | Sporting Club Vipers cs | 1 | V | 8 | Louth Town JFC | 17021 | |
| Thu 19th of November 2026 | Grimsby Borough Panthers rt | 5 | V | 0 | Immingham Pilgrims mf | 17149 | |
| Thu 12th of November 2026 | Discoveries Mariners nb | 5 | V | 0 | Immingham Colts ap | 17145 | |
| Thu 12th of November 2026 | Protégés | 3 | V | 7 | Clee Town Meggie's dg | 17038 | |
| Thu 12th of November 2026 | Louth Town JFC | 6 | V | 4 | Corinthians Junior Futsal Club kb | 17037 | |
| Thu 12th of November 2026 | Grimsby Borough Panthers rt | 5 | V | 4 | Sporting Club Vipers cs | 17018 | |
| Thu 5th of November 2026 | Atletico Grimsby sb | 9 | V | 3 | Clee Town Meggie's dg | 17004 | |
| Thu 5th of November 2026 | Sporting Club Vipers cs | 5 | V | 4 | Corinthians Junior Futsal Club kb | 17003 | |
| Thu 5th of November 2026 | Discoveries Mariners nb | 2 | V | 7 | Louth Town JFC | 16998 | |
| Thu 5th of November 2026 | Protégés | 3 | V | 12 | Grimsby Borough Panthers rt | 17011 | |
| Thu 22nd of October 2026 | Clee Town Meggie's dg | 0 | V | 0 | Protégés | 17141 | |
| Thu 15th of October 2026 | Protégés | 7 | V | 14 | Corinthians Junior Futsal Club kb | 17082 | |
| Thu 15th of October 2026 | Sporting Club Vipers cs | 3 | V | 3 | Clee Town Meggie's dg | 17081 | |
| Thu 15th of October 2026 | Grimsby Borough Panthers rt | 7 | V | 3 | Louth Town JFC | 17009 | |
| Thu 15th of October 2026 | Atletico Grimsby sb | 5 | V | 2 | Discoveries Mariners nb | 17013 | |
| Thu 8th of October 2026 | Sporting Club Vipers cs | 2 | V | 5 | Grimsby Borough Panthers rt | 17135 | |
| Thu 8th of October 2026 | Discoveries Mariners nb | 4 | V | 9 | Corinthians Junior Futsal Club kb | 17136 | |
| Thu 8th of October 2026 | Louth Town JFC | 6 | V | 5 | Corinthians Junior Futsal Club kb | 17137 | |
| Thu 1st of October 2026 | Grimsby Borough Panthers rt | 9 | V | 1 | Discoveries Mariners nb | 17036 | |
| Thu 1st of October 2026 | Atletico Grimsby sb | 7 | V | 1 | Sporting Club Vipers cs | 17132 | |
| Thu 1st of October 2026 | Clee Town Meggie's dg | 1 | V | 3 | Louth Town JFC | 17133 | |
| Thu 1st of October 2026 | Corinthians Junior Futsal Club kb | 3 | V | 11 | Grimsby Borough Panthers rt | 17134 | |
| Thu 24th of September 2026 | Grimsby Borough Blues (Girls U13) js | 1 | V | 5 | Grimsby Borough Panthers rt | 16920 | |
| Thu 24th of September 2026 | Corinthians Junior Futsal Club kb | 5 | V | 6 | Free Taster Game | 16908 | |
| Thu 24th of September 2026 | Clee Town Meggie's dg | 3 | V | 9 | Sporting Club Vipers cs | 17130 | |
| Thu 24th of September 2026 | Atletico Grimsby sb | 4 | V | 3 | Louth Town JFC | 17131 |
| Date | Time | Venue | Main Referee | Second Referee | Team | V | Team | Notes | ID |
|---|---|---|---|---|---|---|---|---|---|
| Thu 26th of November 2026 | 6:00 PM | Grimsby Institute - Sports Hall | Sporting Club Vipers cs | V | Grimsby Borough Panthers rt | 17063 | |||
| Thu 26th of November 2026 | 6:35 PM | Grimsby Institute - Sports Hall | Louth Town JFC | V | Protégés | 17019 | |||
| Thu 26th of November 2026 | 7:10 PM | Grimsby Institute - Sports Hall | Discoveries Mariners nb | V | Clee Town Meggie's dg | 17016 | |||
| Thu 26th of November 2026 | 7:45 PM | Grimsby Institute - Sports Hall | Cleethorpes Borough CIC am | V | Immingham Colts ap | 17154 |
| Venue | Team | V | Team | Notes | ID |
|---|---|---|---|---|---|
| Grimsby Institute - Sports Hall | Atletico Grimsby sb | V | Immingham Colts ap | 17153 | |
| Grimsby Institute - Sports Hall | Corinthians Junior Futsal Club kb | V | Protégés | 16997 | |
| Grimsby Borough Blues (Girls U13) js | V | Grimsby Borough Panthers rt | 16999 | ||
| Corinthians Junior Futsal Club kb | V | Atletico Grimsby sb | 17006 | ||
| Discoveries Mariners nb | V | Sporting Club Vipers cs | 17007 | ||
| Grimsby Borough Blues (Girls U13) js | V | Protégés | 17008 | ||
| Sporting Club Vipers cs | V | Grimsby Borough Blues (Girls U13) js | 17012 | ||
| Grimsby Borough Blues (Girls U13) js | V | Atletico Grimsby sb | 17017 | ||
| Atletico Grimsby sb | V | Grimsby Borough Panthers rt | 17022 | ||
| Clee Town Meggie's dg | V | Grimsby Borough Blues (Girls U13) js | 17023 | ||
| Corinthians Junior Futsal Club kb | V | Discoveries Mariners nb | 17024 | ||
| Grimsby Borough Blues (Girls U13) js | V | Corinthians Junior Futsal Club kb | 17026 | ||
| Grimsby Borough Panthers rt | V | Clee Town Meggie's dg | 17027 | ||
| Louth Town JFC | V | Atletico Grimsby sb | 17028 | ||
| Protégés | V | Sporting Club Vipers cs | 17029 | ||
| Atletico Grimsby sb | V | Protégés | 17031 | ||
| Clee Town Meggie's dg | V | Louth Town JFC | 17032 | ||
| Corinthians Junior Futsal Club kb | V | Grimsby Borough Panthers rt | 17033 | ||
| Discoveries Mariners nb | V | Grimsby Borough Blues (Girls U13) js | 17034 | ||
| Sporting Club Vipers cs | V | Atletico Grimsby sb | 17039 | ||
| Discoveries Mariners nb | V | Grimsby Borough Panthers rt | 17041 | ||
| Corinthians Junior Futsal Club kb | V | Louth Town JFC | 17042 | ||
| Clee Town Meggie's dg | V | Protégés | 17043 | ||
| Atletico Grimsby sb | V | Sporting Club Vipers cs | 17044 | ||
| Protégés | V | Atletico Grimsby sb | 17046 | ||
| Louth Town JFC | V | Clee Town Meggie's dg | 17047 | ||
| Grimsby Borough Panthers rt | V | Corinthians Junior Futsal Club kb | 17048 | ||
| Grimsby Borough Blues (Girls U13) js | V | Discoveries Mariners nb | 17049 | ||
| Corinthians Junior Futsal Club kb | V | Grimsby Borough Blues (Girls U13) js | 17051 | ||
| Clee Town Meggie's dg | V | Grimsby Borough Panthers rt | 17052 | ||
| Atletico Grimsby sb | V | Louth Town JFC | 17053 | ||
| Sporting Club Vipers cs | V | Protégés | 17054 | ||
| Louth Town JFC | V | Sporting Club Vipers cs | 17056 | ||
| Grimsby Borough Panthers rt | V | Atletico Grimsby sb | 17057 | ||
| Grimsby Borough Blues (Girls U13) js | V | Clee Town Meggie's dg | 17058 | ||
| Clee Town Meggie's dg | V | Discoveries Mariners nb | 17061 | ||
| Atletico Grimsby sb | V | Grimsby Borough Blues (Girls U13) js | 17062 | ||
| Protégés | V | Louth Town JFC | 17064 | ||
| Grimsby Borough Panthers rt | V | Protégés | 17066 | ||
| Grimsby Borough Blues (Girls U13) js | V | Sporting Club Vipers cs | 17067 | ||
| Discoveries Mariners nb | V | Atletico Grimsby sb | 17068 | ||
| Corinthians Junior Futsal Club kb | V | Clee Town Meggie's dg | 17069 | ||
| Atletico Grimsby sb | V | Corinthians Junior Futsal Club kb | 17071 | ||
| Sporting Club Vipers cs | V | Discoveries Mariners nb | 17072 | ||
| Protégés | V | Grimsby Borough Blues (Girls U13) js | 17073 | ||
| Louth Town JFC | V | Grimsby Borough Panthers rt | 17074 | ||
| Grimsby Borough Blues (Girls U13) js | V | Louth Town JFC | 17076 | ||
| Discoveries Mariners nb | V | Protégés | 17077 | ||
| Corinthians Junior Futsal Club kb | V | Sporting Club Vipers cs | 17078 | ||
| Clee Town Meggie's dg | V | Atletico Grimsby sb | 17079 | ||
| Louth Town JFC | V | Discoveries Mariners nb | 17083 | ||
| Grimsby Borough Panthers rt | V | Grimsby Borough Blues (Girls U13) js | 17084 | ||
| Clee Town Meggie's dg | V | Sporting Club Vipers cs | 17086 | ||
| Corinthians Junior Futsal Club kb | V | Protégés | 17087 | ||
| Discoveries Mariners nb | V | Louth Town JFC | 17088 | ||
| Grimsby Borough Blues (Girls U13) js | V | Grimsby Borough Panthers rt | 17089 | ||
| Louth Town JFC | V | Grimsby Borough Blues (Girls U13) js | 17091 | ||
| Protégés | V | Discoveries Mariners nb | 17092 | ||
| Sporting Club Vipers cs | V | Corinthians Junior Futsal Club kb | 17093 | ||
| Atletico Grimsby sb | V | Clee Town Meggie's dg | 17094 | ||
| Corinthians Junior Futsal Club kb | V | Atletico Grimsby sb | 17096 | ||
| Discoveries Mariners nb | V | Sporting Club Vipers cs | 17097 | ||
| Grimsby Borough Blues (Girls U13) js | V | Protégés | 17098 | ||
| Grimsby Borough Panthers rt | V | Louth Town JFC | 17099 | ||
| Protégés | V | Grimsby Borough Panthers rt | 17101 | ||
| Sporting Club Vipers cs | V | Grimsby Borough Blues (Girls U13) js | 17102 | ||
| Atletico Grimsby sb | V | Discoveries Mariners nb | 17103 | ||
| Clee Town Meggie's dg | V | Corinthians Junior Futsal Club kb | 17104 | ||
| Discoveries Mariners nb | V | Clee Town Meggie's dg | 17106 | ||
| Grimsby Borough Blues (Girls U13) js | V | Atletico Grimsby sb | 17107 | ||
| Grimsby Borough Panthers rt | V | Sporting Club Vipers cs | 17108 | ||
| Louth Town JFC | V | Protégés | 17109 | ||
| Sporting Club Vipers cs | V | Louth Town JFC | 17111 | ||
| Atletico Grimsby sb | V | Grimsby Borough Panthers rt | 17112 | ||
| Clee Town Meggie's dg | V | Grimsby Borough Blues (Girls U13) js | 17113 | ||
| Corinthians Junior Futsal Club kb | V | Discoveries Mariners nb | 17114 | ||
| Grimsby Borough Blues (Girls U13) js | V | Corinthians Junior Futsal Club kb | 17116 | ||
| Grimsby Borough Panthers rt | V | Clee Town Meggie's dg | 17117 | ||
| Louth Town JFC | V | Atletico Grimsby sb | 17118 | ||
| Protégés | V | Sporting Club Vipers cs | 17119 | ||
| Atletico Grimsby sb | V | Protégés | 17121 | ||
| Clee Town Meggie's dg | V | Louth Town JFC | 17122 | ||
| Corinthians Junior Futsal Club kb | V | Grimsby Borough Panthers rt | 17123 | ||
| Discoveries Mariners nb | V | Grimsby Borough Blues (Girls U13) js | 17124 | ||
| Grimsby Borough Panthers rt | V | Discoveries Mariners nb | 17126 | ||
| Louth Town JFC | V | Corinthians Junior Futsal Club kb | 17127 | ||
| Protégés | V | Clee Town Meggie's dg | 17128 | ||
| Sporting Club Vipers cs | V | Atletico Grimsby sb | 17129 |
League will finish at the Christmas break. Teams are scheduled to play each other 3 times.
Key Laws to observe:
- A 4th; 5th;6th foul etc. in a half is a 10 meter free shot at goal.
- Every time a goalkeeper plays the ball it cannot be played back to him - until the opposition has touched the ball.
- All corners & kick-ins - the ball must be played in on the floor.
- Kick-ins - the ball must be stationary on the line.
- No head height rule applies - an exception is the ball cannot be thrown from the keeper directly into the opposition half.
These rules alter for different age groups.
Other leagues and competitions may vary.
The GFL uses FIFA Futsal Laws. with adjustments for different age groups and abilities as allowed by FIFA
A crash course in FIFA Futsal Laws

