| Team | P | W | D | L | F | A | PTS |
| Immingham Wolves | 16 | 10 | 3 | 3 | 58 | 32 | 33 |
| East Hull Saints AFC Reds | 16 | 7 | 8 | 1 | 43 | 30 | 29 |
| Hedon Rangers | 16 | 7 | 5 | 4 | 37 | 24 | 26 |
| Sproatley Juniors | 16 | 7 | 4 | 5 | 43 | 30 | 25 |
| Westella & Willerby | 16 | 6 | 6 | 4 | 50 | 33 | 24 |
| Immingham Devils | 16 | 7 | 2 | 7 | 41 | 42 | 23 |
| East Hull Saints AFC Blues | 16 | 5 | 7 | 4 | 32 | 28 | 22 |
| Hessle Sporting | 14 | 1 | 3 | 10 | 24 | 52 | 6 |
| Swanland FC | 14 | 1 | 0 | 13 | 14 | 68 | 3 |
Pages: 1 2
