2009-10 Lincolnshire League (Sills & Betteridge) final table:
![]() |
| 90% of the Harvest team played adult futsal twice a week. |
The Harvest team never trained a single 11v11 training session. All tactical planning was done using a tactics board. Louth United was withdrawn from the league with just 2 games outstanding. Had their results stood Harvest would have had a +100 goals difference.
| Pos | Club | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Harvest | 28 | 23 | 1 | 4 | 105 | 23 | 70 |
| 2 | Hykeham Town | 28 | 20 | 4 | 4 | 95 | 27 | 64 |
| 3 | Sleaford Town Reserves | 28 | 18 | 7 | 3 | 68 | 33 | 61 |
| 4 | Ruston Sports | 28 | 18 | 5 | 5 | 63 | 25 | 59 |
| 5 | Skegness Town | 28 | 14 | 7 | 7 | 56 | 35 | 49 |
| 6 | Lincoln United Reserves | 28 | 14 | 5 | 9 | 56 | 40 | 47 |
| 7 | CGB Humbertherm | 28 | 14 | 4 | 10 | 55 | 42 | 46 |
| 8 | Louth Town Reserves* | 28 | 11 | 3 | 14 | 58 | 71 | 38 |
| 9 | Skellingthorpe PFC | 28 | 10 | 6 | 12 | 60 | 61 | 36 |
| 10 | Heckington United | 28 | 9 | 6 | 13 | 50 | 71 | 33 |
| 11 | Horncastle Town | 28 | 9 | 5 | 14 | 43 | 54 | 32 |
| 12 | Lincoln Moorlands Railway Reserves | 28 | 5 | 2 | 21 | 44 | 89 | 17 |
| 13 | Grimsby Borough Reserves# | 28 | 4 | 5 | 19 | 31 | 104 | 16 |
| 14 | Boston Town Reserves | 28 | 3 | 6 | 19 | 27 | 81 | 15 |
| 15 | Cleethorpes Town Reserves | 28 | 3 | 4 | 21 | 28 | 83 | 13 |

