
Wybers Wood JFC – Championeeeees
| Wybers Juniors mc | 14 | 14 | 0 | 0 | 42 | WWWWWWWWWWWW | 100% record says everything. |
| Grimsby Carpet Warehouse sm | 14 | 10 | 1 | 3 | 31 | LWWLWDWWWWWW | Big challenge to close the gap on Wybers.
Only other team to beat them was Synerjy. |
| Synerjy Futsal gc | 14 | 10 | 1 | 3 | 31 | LWWWWWDWLWLW | Will be stronger next league by downsizing to one team. |
| Discoveries Sporting db | 14 | 6 | 1 | 7 | 19 | LLWLWLWWLLDW | Credible top 4 finish. |
| Synerjy Blues gc | 14 | 5 | 1 | 8 | 16 | LWWWLWDWLLLL | Too many close defeats… |
| Catenaccio JFC U12 am | 14 | 3 | 3 | 8 | 12 | WLDLLLLWLDWD | At best can match the best at passing. Hampered by being younger end of age scale. |
| Caistor Tennyson Tigers FC kf | 14 | 2 | 2 | 10 | 8 | DLLWLLLLLLLL | Bizarre, how they lost 10 with squad they have. |
| Grimsby United pp | 14 | 1 | 1 | 12 | 4 | LLLLLLLLLLLL | Tough on newcomers. Lost of close games. Weekly they include 2 great lady players. |
