
Matty with YMCA All Stars team
2019 Boys finished season winning 10 games on bounce!
| TEAM | P | W | D | L | PTSĀ | FORM |
| Red Devils FC | 16 | 14 | 0 | 2 | 42 | LWWWWWWWWLWW |
| Ymca All Stars U12z mp | 16 | 12 | 1 | 3 | 37 | WWWWWWWWWWLW |
| YMCA Dragons U12/13z | 16 | 12 | 0 | 4 | 36 | WWLWWWLWLLWW |
| Healing U12 Futsal (AM) | 16 | 11 | 2 | 3 | 35 | LWWLLWWWWWWW |
| Seven Seas (CA) | 16 | 8 | 2 | 6 | 26 | LWLWDLWWLLWW |
| Sidney Park Futsal U13z | 16 | 4 | 2 | 10 | 14 | WWWDLWLLLLLL |
| Holton Le Clay Boys U13z Futsal | 16 | 2 | 2 | 12 | 8 | LLWLLLLLLLLD |
| Clee Community Blue | 16 | 2 | 1 | 13 | 7 | LLLLLLLLLLWW |
| Clee Community Reds | 16 | 2 | 0 | 14 | 6 | LLLLLLLLLWLL |
