
2017 Under 19 League Winners Ballers R Us
| Ballers R Us | 12 | 9 | 1 | 2 | 79 | 52 | 27 | 28 | WLLWWWWDWWWW |
| CBM | 12 | 9 | 0 | 3 | 75 | 44 | 31 | 27 | WWWWWWLWLLWW |
| Lions | 12 | 6 | 1 | 5 | 84 | 63 | 21 | 19 | WWLLWWLDWLWL |
| YMCA Spartans | 12 | 5 | 1 | 6 | 88 | 92 | -4 | 16 | LLWLWDWLWWLL |
| Clee Mariners | 12 | 5 | 0 | 7 | 44 | 64 | -20 | 15 | LWWLWWLLWLLL |
| Lad’s on Tour | 12 | 3 | 1 | 8 | 51 | 79 | -28 | 10 | LLLLLLLDLWWW |
| Tetney Ultras | 12 | 3 | 0 | 9 | 49 | 76 | -27 | 9 | WWLWLLLLLLLL |
