Could league get any tighter?
| Team | P | W | D | L | F | A | Diff | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| Lions | 19 | 15 | 1 | 3 | 105 | 41 | 64 | 46 | WLWDWWWWLWWW |
| Clee Town | 18 | 14 | 2 | 2 | 123 | 37 | 86 | 44 | WWWWDWWWWWLD |
| GSC | 17 | 13 | 1 | 3 | 114 | 45 | 69 | 40 | LLWWWWWWWWDW |
| YMCA Spartans | 18 | 13 | 0 | 5 | 164 | 57 | 107 | 39 | WLWWLWLWWWWL |
| Dragons’ FC | 17 | 12 | 0 | 5 | 104 | 71 | 33 | 36 | WWWWLWWLWWLW |
Clee Town storming run of form, is there one more twist in title race?
Teams need feed back, do we continue league in its same format or split into two divisions? Teams its your decision,,,,,,,,,,,,,
