| FA Futsal Cup 2010 – Regional Finals |
||
| South East | South East Heat A | Turin Grove School |
| Sat 3rd July | Winner from Qualifying League | Area |
| 08.30-18.30 | Aylesbury College Futsal League | Bucks |
| KFA Futsal League | Herts | |
| Stanstead Futsal League | Essex | |
| Sportspace Futsal League | Herts | |
| FC Enfield Futsal League South | London | |
| Futsal Super League West | London | |
| FA National Futsal League South Teams | ||
| 3rd Place in the NFL South | ||
| 8th Place in the NFL South | ||
| Sun 4th July | South East Heat B | Score |
| 08.30-18.30 | Winner from Qualifying League | Area |
| Basildon Futsal League | Essex | |
| Futsal Super League North | London | |
| FC Enfield Futsal League North | London | |
| Epping Futsal League | Essex | |
| Fusion Premier Futsal League | Herts | |
| Harlow Futsal League | Essex | |
| FA National Futsal League South Teams | ||
| 4th Place in the NFL South | ||
| 7th Place in the NFL South | ||
| Sun 18th July | South East Heat C | Score |
| 08.30-18.30 | Winner from Qualifying League | Area |
| Newham Futsal League | London | |
| Medway Futsal League | Kent | |
| Futsal Super League South | London | |
| Futsal Super League East | London | |
| WLFC Futsal League | London | |
| Pro 5 London Futsal League | London | |
| FA National Futsal League Teams | ||
| 5th Place in the NFL South | ||
| 6th Place in the NFL South | ||
| MIDLANDS | ||
| Saturday 17th July | Midlands Heat A | Moulton College |
| 08.30-19.00 | Winner from Qualifying League | Area |
| Bedfordshire Men’s League | Bedfordshire | |
| Leicestershire & Rutland Futsal League |
Leicestershire | |
| Cambridgeshire Futsal League | Cambridgeshire | |
| Pro-Academy Futsal League | Northamptonshire | |
| Belper & District Futsal League | Derbyshire | |
| FA National Futsal League Teams | ||
| 4th place in the NFL Midlands | ||
| 7th place in the NFL Midlands | ||
| Sunday 4th July | Midlands Heat B | North Solihull Sports Centre |
| 08.30-18.30 | Winner from Qualifying League | Area |
| Birmingham League | B’ham | |
| HFA Premier League | Herefordshire | |
| TCAT Futsal League | Shropshire | |
| Essence Premier League | B’ham | |
| WFA County Futsal League | Worcestershire | |
| FA National Futsal League Teams | ||
| 3rd place in the NFL Midlands | ||
| South West | ||
| Sunday 4th July | South West Heat | @Futsal (Swindon) |
| 08.30-18.30 | Winner from Qualifying League | Area |
| Leisure @ Cheltenham | Gloucs | |
| Onside / Aspire Futsal League | Gloucs | |
| HFA Futsal | Hampshire | |
| Somerset FA Futsal League | Somerset | |
| Torpoint & Rame Futsal League | Devon | |
| Futsal UK Futsal Leagues | Swindon | |
| FA National Futsal League Teams | ||
| 5th place in the NFL Midlands | ||
| 6th place in the NFL Midlands | ||
| North | ||
| Saturday 3rd July | North Heat A | Hillsborough Leisure Centre |
| 08.30-18.30 | Winner from Qualifying League | Area |
| East Coast Futsal League | Yorkshire | |
| Y13 Futsal League | County Durham | |
| FA National Futsal League Teams | ||
| 3rd place in the NFL North | ||
| 8th Place in the NFL North | ||
| 6th Place in the NFL North | ||
| Sunday 4th July | North Heat B | Hillsborough Leisure Centre |
| 08.30-18.30 | Winner from Qualifying League | Area |
| Manchester Futsal League | Manchester | |
| Liverpool County FA Futsal League | Liverpool | |
| Cheshire Futsal League | Cheshire | |
| FA National Futsal League Teams | ||
| 4th Place in the NFL North | ||
| 7th Place in the NFL North | ||
| 5th Place in the NFL North | ||
