GY Giants | 14 | 11 | 2 | 1 | 95 | 38 | 57 | 35 | WWLWWWWWDWDW |
YMCA Spartans | 14 | 10 | 2 | 2 | 94 | 64 | 30 | 32 | LDWWWWWWDWWL |
CBM | 14 | 9 | 2 | 3 | 78 | 49 | 29 | 29 | DWLWLWLWWWDW |
Lions | 13 | 7 | 1 | 5 | 66 | 67 | -1 | 22 | LWWLWWLLLWWD |
Cody All Stars | 14 | 6 | 0 | 8 | 53 | 71 | -18 | 18 | WWLWWWLLLWLL |
Tetney Ultras | 13 | 5 | 1 | 7 | 42 | 57 | -15 | 16 | DLWLLLWWLWLL |
Clee Mariners | 14 | 1 | 1 | 12 | 45 | 74 | -29 | 4 | DLLLLWLLLLLL |
Futsal Phenom | 14 | 1 | 1 | 12 | 29 | 82 | -53 | 4 | LLLLLLLDLLLL |
Grimsby Giants 8 YM Spartans 6
Giants were 3-0 up after 10 minutes, after such a dreadful start Ym could do no more than chase the game. Twice they got within a goal, each time Giants responded with scores of their own. Ym went to a fly goal keeper, then to a fly keeper and a target man up front, each time Giants responded to the new challenge.
No question that Giants won game on merit, game expertly refereed by Mr John Drew who kept a tense game tightly under control. Very few fouls recorded against either side. Credit to local futsal.
Lions 3 Cody All Stars 9
Cody All Stars wake from being sleeping giants to defeat a strong pride of Lions.
CBM 7 Clee Mariners 7

CBM
3rd Place u18’s
2017
Mariners prove yet again, that on their day, they can mix it with best.